Zum Inhalt springen

Spotify-Historie von The Free Label

Tägliche Spotify-Hörer-, Follower- und Streamhistorie von The Free Label.

20. Aug. - 2. Sept. · 14 Tage

Aktuelle Hörer
239.1K
Hörerhöchststand
239.1K
Niedrigster Hörerwert
216.9K
Größte tägliche Änderung
3.8K
Datum Hörer Follower Streams
2. Sept. 239.1K 38.2K
1. Sept. 239.1K 38.2K
31. Aug. 238.2K 38.2K
30. Aug. 237.5K 38.2K
29. Aug. 236.8K 38.1K
28. Aug. 236.8K 38.1K
27. Aug. 233.4K 38.1K
26. Aug. 229.6K 38.1K
25. Aug. 226.4K 38.0K
24. Aug. 224.3K 38.0K
23. Aug. 222.7K 37.9K
22. Aug. 221.1K 37.9K
21. Aug. 219.0K 37.9K
20. Aug. 216.9K 37.8K

Aktuelles Profil von The Free Label ansehen